GROUP INFORMATION
In the Toei Group, Toei Holdings oversees three operating companies and conducts business under appropriate risk management.
Company Information
Toei Holdings Ltd.
|
|
||||
|---|---|---|---|---|---|
|
|
||||
|
|
Group Companies
Toei Japan Ltd.
| Address | 7th Floor, Sannomiya Century Bldg., 83 Kyomachi Chuo-ku, Kobe 650-0034, Japan |
|---|---|
| Year of Foundation | 2016 |
| Capital | 10 million Yen |
| Chairman | Hiroshi Higashide |
| President | Masaya Yorozu |
| Number of Employees | 45 |
Access
TOEI KOREA LTD.
| Address | Rm No.701, Busan Sungui-Shinhyeop Bldg.,Bumcheon-Dong,162 Beomil-Ro, Busanjin-Gu, Busan, Korea. |
|---|---|
| Year of Foundation | 2013 |
| Capital | 100 million Korean won |
| Branch Director | Choi Gil-Soo |
| Number of Employees | 9 |
Access
Manila Office
| Address |
#2019 San Marcelino St., Malate, Manila Philippines 1004 (Solpia Marine & Ship Management, Inc.内) |
|---|
Access
COMPANY
President’s Message
Corporate Philosophy
Company History