SHIP-OWNING
Ocean-going shipping, which accounts for 99.6% of Japan’s trade transported by ships, always
requires high quality in ship operations.
Through the ship-owning & leasing business, the Toei Group not only understands the needs from the
customers’ perspective, but also it uses those ships as a place for crew training by bringing young
crew members on board.
Ownership of Ships
KOBE GLORIA
2013.4〜
Ship type | Bulk carrier |
---|---|
Ship classification | CLASS NK |
Total tonnage (G/T) | 17,019 |
Deadweight tonnage (DWT) | 28,306 |
Length overall Loa (m) | 169.37 |
Molded breadth x molded depth | 27.20 x 13.60 |
Dockyard | IMABARI SHIPBUILDING |
ORIENTE GLORIA
2013.5〜
Ship type | Bulk carrier |
---|---|
Ship classification | CLASS NK |
Total tonnage (G/T) | 34,800 |
Deadweight tonnage (DWT) | 61,425 |
Length overall Loa (m) | 199.98 |
Molded breadth x molded depth | 32.24 x 18.60 |
Dockyard | SHIN KASADO DOCKYARD |
AROMO
2020.8〜
Ship type | Bulk carrier |
---|---|
Ship classification | CLASS NK |
Total tonnage (G/T) | 23,302 |
Deadweight tonnage (DWT) | 37,927 |
Length overall Loa (m) | 173.52 |
Molded breadth x molded depth | 29.80 x 15.00 |
Dockyard | I-S SHIPYARD CO., LTD. |
COSMO GLORIA
2022.1〜
Ship type | Bulk carrier |
---|---|
Ship classification | CLASS NK |
Total tonnage (G/T) | 23,579 |
Deadweight tonnage (DWT) | 37,800 |
Length overall Loa (m) | 173.52 |
Molded breadth x molded depth | 29.80 x 15.00 |
Dockyard | SHIMANAMI SHIPYARD CO., LTD. |
EVER ORIGIN
2022.10〜
Ship type | 2,400TEU TYPE CONTAINER CARREIER |
---|---|
Ship classification | CLASS NK |
Total tonnage (G/T) | 27,025 |
Deadweight tonnage (DWT) | 33,541 |
Length overall Loa (m) | 194.96 |
Molded breadth x molded depth | 32.20 x 17.00 |
Dockyard | IMABARI SHIPBUILDING |
KOBE GLORIA
ORIENTE GLORIA
AROMO
COSMO GLORIA
EVER ORIGIN