Shipowning Business
Operations management of company-owned ships
Shipping plays the most important part of international trade, in which high service quality is required at all times. We provide a large selection of ships, all different, to ensure our clients find the best fit to their needs. We focus on shipowning business in order to develop younger crews and to understand shipowners' needs.
Own vessels

FLAG | Panama |
---|---|
DELIVERY DATE | April-13 |
TYPE OF VESSEL | Bulk carrier |
CLASS | CLASS NK |
GROSS TONNAGE | 17,019 |
DEAD WEIGHT TONNAGE | 28,306 |
LENGTH OVER ALL | 169.37 |
BREATH × DEPTH | 27.20 x 13.60 |
SUMMER DRAFT | 9.819 |
BUILDER | IMABARI SHIPBUILDING |

FLAG | Panama |
---|---|
DELIVERY DATE | May-13 |
TYPE OF VESSEL | Bulk carrier |
CLASS | CLASS NK |
GROSS TONNAGE | 34,800 |
DEAD WEIGHT TONNAGE | 61,425 |
LENGTH OVER ALL | 199.980 |
BREATH × DEPTH | 32.24 x 18.60 |
SUMMER DRAFT | 13.010 |
BUILDER | SHIN KASADO DOCKYARD |

FLAG | Panama |
---|---|
DELIVERY DATE | July-15 |
TYPE OF VESSEL | Bulk carrier (LOG) |
CLASS | CLASS NK |
GROSS TONNAGE | 23,337 |
DEAD WEIGHT TONNAGE | 37,766 |
LENGTH OVER ALL | 179.97 |
BREATH × DEPTH | 29.80 x 15.00 |
SUMMER DRAFT | 10.540 |
BUILDER | IMABARI SHIPBUILDING |

FLAG | |
---|---|
DELIVERY DATE | March-17 |
TYPE OF VESSEL | Bulk carrier |
CLASS | Lloyd's Register |
GROSS TONNAGE | 45,255 |
DEAD WEIGHT TONNAGE | 84,850 |
LENGTH OVER ALL | 223.42 |
BREATH × DEPTH | 35.00 x 19.90 |
SUMMER DRAFT | 14.467 |
BUILDER | IMABARI SHIPBUILDING |

FLAG | |
---|---|
DELIVERY DATE | July-17 |
TYPE OF VESSEL | Bulk carrier |
CLASS | CLASS NK |
GROSS TONNAGE | 35,835 |
DEAD WEIGHT TONNAGE | 63,511 |
LENGTH OVER ALL | 199.98 |
BREATH × DEPTH | 32.24 x 19.15 |
SUMMER DRAFT | 13.400 |
BUILDER | SHIN KASADO DOCKYARD |

FLAG | |
---|---|
DELIVERY DATE | Mar-18 |
TYPE OF VESSEL | Bulk carrier |
CLASS | CLASS NK |
GROSS TONNAGE | 35,835 |
DEAD WEIGHT TONNAGE | 63,511 |
LENGTH OVER ALL | 199.98 |
BREATH × DEPTH | 32.24 x 19.15 |
SUMMER DRAFT | 13.400 |
BUILDER | IWAGI ZOSEN |